Get Instant Access to the Global Stock Index Market
Stock indices like the S&P 500 consistently outperform 98% of finance professionals and mutual funds. With a CXM account, you have access to 12 top global indices from the US, EU, and Asian markets at your fingertips.
Major indices trading like never before
Popular indices represent a significant portion of the global economy. We have selected the most important ones to ensure that your trading strategy benefits from major market moves.
| MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
|---|---|---|---|---|---|---|
AUS200 | 2.30000 | 0.01 | 100 | 10 | 0.50% | 200:1 |
CHN50U | 8.00000 | 0.01 | 100 | 100 | 0.50% | 50:1 |
CHNHS | 8.80000 | 0.01 | 100 | 100 | 5% | 20:1 |
DOLLAR | 0.10000 | 0.01 | 100 | 1000 | 0.50% | 200:1 |
ESP35 | 8.10000 | 0.01 | 100 | 10 | 0.50% | 50:1 |
EUSTX50 | 3.50000 | 0.01 | 100 | 10 | 0.50% | 200:1 |
FRA40 | 2.80000 | 0.01 | 100 | 10 | 0.50% | 200:1 |
GER30 | 1.90000 | 0.01 | 100 | 10 | 0.50% | 200:1 |
HKG50 | 6.50000 | 0.01 | 100 | 100 | 0.50% | 200:1 |
HST30 | 6.10000 | 0.01 | 100 | 100 | 5% | 20:1 |
JPN225 | 17.00000 | 0.01 | 100 | 1000 | 0.50% | 200:1 |
NAS100 | 2.90000 | 0.01 | 100 | 10 | 0.50% | 200:1 |
SGP20 | 2.01000 | 0.01 | 100 | 100 | 5% | 20:1 |
SPX500 | 0.81000 | 0.01 | 100 | 100 | 0.50% | 200:1 |
TWNU | 2.60000 | 0.01 | 100 | 100 | 5% | 20:1 |
UK100 | 1.60000 | 0.01 | 100 | 10 | 0.50% | 200:1 |
US30 | 2.10000 | 0.01 | 100 | 10 | 0.50% | 200:1 |
VIX | 0.61000 | 0.01 | 100 | 1000 | 10% | 10:1 |
300+ CFD Instruments – 7 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open a CXM account that suits your needs and enjoy the benefits of a truly unique and unparalleled trading experience.
EXCELLENT REVIEWS IN
VIX
17.22 / 17.83
GBPUSD
1.33340 / 1.33349
EURUSD
1.14186 / 1.14190
US30
52965.05 / 52967.15
NAS100
29660.20 / 29663.10
GER30
25847.50 / 25849.40
XAUUSD
4148.23 / 4148.30
XAGUSD
62.113 / 62.161
ETHUSD
1762.67 / 1765.68
BTCUSD
62839.40 / 62874.50
USOIL
68.472 / 68.506
UKOIL
71.890 / 71.939